U12 League

POINTS LEAGUE

U12


TURNAMEN PENYISIHAN 2025

GRUP A

# Team M M S K MG KG SG 12+ Poin
1 BBFC RED 6 6 0 0 32 1 31 6 24
2 JIPS 6 5 1 0 18 2 16 6 22
3 WINS SOCCER 6 4 2 0 19 2 17 6 20
4 SBB 6 4 2 0 9 1 8 6 20
5 BSS LFA 6 4 1 1 15 6 9 6 19
6 APB 6 3 2 1 8 5 3 6 17
7 SSB PC 6 3 1 2 6 8 -2 6 16
8 FFF Academy 6 3 0 3 16 18 -2 6 15
9 BSS Bintaro 6 2 0 4 6 11 -5 6 12
10 ESA SS 6 1 1 4 4 15 -11 6 10
11 El Zeds 6 0 3 3 2 7 -5 6 9
12 MAESA 6 1 0 5 2 15 -13 6 9
13 JSports Academy 6 1 0 5 2 20 -18 6 9
14 STY Academy 6 0 2 4 5 23 -18 4 6
15 MC UTAMA 6 0 1 5 5 15 -10 4 5

Top Scorer

GRUP B

# Team M M S K MG KG SG 12+ Poin
1 ESA FC 6 6 0 0 13 2 11 6 24
2 NFA 6 5 0 1 22 2 20 6 21
3 ISA MB 6 4 0 2 11 10 1 6 18
4 Haji Apud 6 3 2 1 9 5 4 6 17
5 BBFC BLUE 6 3 1 2 10 4 6 6 16
6 Wiradhika 6 3 1 2 12 7 5 6 16
7 IMUT 6 3 0 3 12 10 2 6 15
8 PFC 6 2 2 2 7 3 4 6 14
9 PJFA 6 2 2 2 7 5 2 6 14
10 SSBTH 6 2 1 3 5 6 -1 6 13
11 PFA 6 2 0 4 6 13 -7 6 12
12 RANUS SS 6 1 1 4 3 7 -4 6 10
13 BSS Depok 6 1 1 4 3 15 -12 6 10
14 BSS Serpong 6 1 1 4 2 16 -14 6 10
15 BGSS 6 1 0 5 2 19 -17 6 9

Top Scorer

© Copyright by Leccalab All rights reserved.