U13 League

POINTS LEAGUE

U13


TURNAMEN PENYISIHAN 2023-2024

GRUP A

# Team M M S K MG KG SG 14+ Poin
1 JAVA SA 13 11 1 1 36 6 30 12 46
2 FARMEL 13 9 2 2 37 10 27 13 42
3 FCC PURWAKARTA 13 8 2 3 28 8 20 13 39
4 R'Soccer 13 7 4 2 18 6 12 13 38
5 KMJR SQUAD 13 8 2 3 19 8 11 12 38
6 CS PRIVATE SS 13 7 3 3 27 8 19 11 35
7 SALFAS SOCCER 13 6 2 5 23 13 10 13 33
8 ISA MB 13 5 3 5 11 13 -2 12 30
9 REMCI FC 13 6 1 6 15 8 7 10 29
10 TUNAS INDO 13 5 0 8 20 23 -3 13 28
11 IM-UT 13 3 1 9 12 22 -10 13 23
12 SAMURAI 13 3 0 10 10 30 -20 10 19
13 Student soccer 13 1 2 10 7 31 -24 11 16
14 ASG 13 0 1 12 5 82 -77 6 7

Top Scorer

THE CHAMPIONSHIP SERIES

GRUP E

# Team M M S K MG KG SG 14+ Poin
1 R'Soccer 3 2 1 0 2 0 2 3 10
2 FARMEL 3 1 1 1 4 2 2 3 7
3 FCC PURWAKARTA 3 1 1 1 4 3 1 3 7
4 JAVA SA 2 1 1 0 2 1 1 2 6
5 CS PRIVATE SS 1 0 0 1 0 2 -2 1 1
6 SALFAS SOCCER 1 0 0 1 0 3 -3 1 1
7 KMJR SQUAD 1 0 0 1 0 1 -1 0 0

Top Scorer

THE PLATE SERIES

GRUP F

# Team M M S K MG KG SG 14+ Poin
1 REMCI FC 3 2 1 0 8 4 4 3 10
2 TUNAS INDO 3 2 1 0 6 2 4 3 10
3 IM-UT 3 2 0 1 5 4 1 3 9
4 ISA MB 2 0 0 2 1 4 -3 2 2
5 SAMURAI 1 0 0 1 0 1 -1 1 1
6 Student soccer 1 0 0 1 0 2 -2 1 1
7 ASG 1 0 0 1 0 3 -3 0 0

Top Scorer

U13


TURNAMEN PENYISIHAN 2024-2025

GRUP A

# Team M M S K MG KG SG 14+ Poin
1 BBFC 7 6 1 0 26 1 25 7 26
2 RANUS SS 7 6 0 1 18 5 13 6 24
3 SSB JATIRA 7 4 1 2 13 5 8 7 20
4 FIFA FARMEL 7 3 2 2 11 5 6 7 18
5 SPARTA 7 2 3 2 6 5 1 7 16
6 SURYA BAKTI 7 2 1 4 4 13 -9 7 14
7 BM 7 1 0 6 8 15 -7 7 10
8 FFF 7 0 0 7 0 37 -37 5 5

Top Scorer

GRUP B

# Team M M S K MG KG SG 14+ Poin
1 H. Apud 7 6 0 1 11 2 9 7 25
2 BSS LFA 7 5 1 1 13 3 10 7 23
3 PJFA 7 4 3 0 10 2 8 7 22
4 ADHYAKSA FARMEL 7 3 2 2 5 4 1 7 18
5 IMUT 7 3 1 3 7 6 1 7 17
6 SSB TH 7 1 2 4 4 8 -4 7 12
7 ATMAJAYA SS 7 1 1 5 3 11 -8 7 11
8 MAESA CIJANTUNG 7 0 0 7 2 19 -17 7 7

Top Scorer

BIG-8 KNOCKOUT

GRUP F

# Team M M S K MG KG SG 14+ Poin
1 BBFC 2 2 0 0 9 1 8 2 8
2 FIFA FARMEL 2 2 0 0 2 0 2 2 8
3 RANUS SS 2 1 0 1 2 2 0 2 5
4 BSS LFA 2 1 0 1 1 7 -6 2 5
5 ADHYAKSA FARMEL 1 0 0 1 1 2 -1 1 1
6 PJFA 1 0 0 1 1 2 -1 1 1
7 H. Apud 1 0 0 1 0 1 -1 1 1
8 SSB JATIRA 1 0 0 1 0 1 -1 1 1

Top Scorer

© Copyright by Leccalab All rights reserved.