U14 League

POINTS LEAGUE

U14


TURNAMEN PENYISIHAN 2024

GRUP A

# Team M M S K MG KG SG 14+ Poin
1 BINTANG JUNIOR 9 8 0 1 32 8 24 9 33
2 BADAK MUDA 9 6 2 1 18 4 14 9 29
3 Bitara SS 9 5 1 3 21 16 5 9 25
4 THISA 9 4 4 1 10 5 5 9 25
5 STONI FC 9 4 3 2 14 11 3 8 23
6 Nusantara 2004 9 4 1 4 18 12 6 9 22
7 Maesa 9 2 3 4 12 12 0 9 18
8 ESA 9 2 2 5 9 20 -11 9 17
9 MC UTAMA 9 0 3 6 2 12 -10 6 9
10 FFA 9 0 1 8 2 38 -36 5 6

Top Scorer

BIG-8 KNOCKOUT

GRUP E

# Team M M S K MG KG SG 14+ Poin
1 BINTANG JUNIOR 2 2 0 0 13 1 12 2 8
2 BADAK MUDA 2 2 0 0 3 0 3 2 8
3 THISA 2 1 0 1 1 2 -1 2 5
4 Bitara SS 2 1 0 1 2 8 -6 2 5
5 Maesa 1 0 0 1 0 1 -1 1 1
6 STONI FC 1 0 0 1 0 1 -1 1 1
7 Nusantara 2004 1 0 0 1 0 2 -2 1 1
8 ESA 1 0 0 1 1 5 -4 1 1

Top Scorer

© Copyright by Leccalab All rights reserved.