U14 League

POINTS LEAGUE

U14


TURNAMEN PENYISIHAN 2025-2026

GRUP A

# Team M M S K MG KG SG 14+ Poin
1 NFA 9 8 1 0 24 1 23 9 34
2 PMB 9 8 0 1 26 4 22 4 28
3 NAZ PURWAKARTA 9 5 2 2 15 9 6 9 26
4 RPC 9 4 4 1 16 11 5 9 25
5 BSS LFA 9 4 3 2 17 11 6 9 24
6 PFC 9 3 3 3 10 10 0 9 21
7 ESA 9 2 1 6 4 18 -14 9 16
8 BSS BINTARO 9 1 1 7 2 20 -18 9 13
9 ZPJ 9 1 1 7 7 18 -11 8 12
10 SSB TH 9 1 0 8 3 22 -19 8 11

Top Scorer

GRUP B

# Team M M S K MG KG SG 14+ Poin
1 Binna Banua 9 8 1 0 45 3 42 8 33
2 MMSS 9 7 2 0 30 3 27 9 32
3 SIFC 9 5 2 2 26 13 13 9 26
4 WINS SOCCER 9 5 1 3 15 12 3 9 25
5 PJFA 9 4 3 2 20 8 12 9 24
6 GAGAK MUDA 9 4 1 4 10 8 2 8 21
7 SSB IMUT 9 2 2 5 4 21 -17 9 17
8 SFC 9 2 1 6 12 19 -7 8 15
9 FFF Academy 9 1 1 7 2 22 -20 8 12
10 BSS Serpong 9 0 0 9 2 57 -55 6 6

Top Scorer

© Copyright by Leccalab All rights reserved.